<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMT Consultants</title>
	<atom:link href="http://www.fmtconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmtconsultants.com</link>
	<description>Microsoft Dynamics</description>
	<lastBuildDate>Thu, 03 May 2012 22:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hubspot vs. ClickDimensions</title>
		<link>http://www.fmtconsultants.com/2012/05/hubspot-vs-clickdimensions/</link>
		<comments>http://www.fmtconsultants.com/2012/05/hubspot-vs-clickdimensions/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:05:35 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[ClickDimensions]]></category>
		<category><![CDATA[Hubspot]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7932</guid>
		<description><![CDATA[Marketing Software Comparison – When CRM Is Not Enough The decision to invest in a marketing automation tool is critical to your organization’s marketing success. We recently took some time to evaluate and compare two very popular marketing solutions. First we looked at HubSpot, an “all-in-one marketing software” with a major focus on driving inbound [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/05/hubspot-vs-clickdimensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics GP Business Ready Licensing Module Offer (US &amp; Canada)</title>
		<link>http://www.fmtconsultants.com/2012/05/microsoft-dynamics-gp-business-ready-licensing-module-offer-us-canada/</link>
		<comments>http://www.fmtconsultants.com/2012/05/microsoft-dynamics-gp-business-ready-licensing-module-offer-us-canada/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:58:16 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7924</guid>
		<description><![CDATA[﻿Expand the capability of your customers ERP solution with this special offer. Effective May 1, 2012 through the end of the business day on June 22, 2012, qualifying Microsoft Dynamics GP customers in the U.S. and Canada can purchase a la carte user license modules for up to 15% off of Microsoft’s Dynamics standard list [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/05/microsoft-dynamics-gp-business-ready-licensing-module-offer-us-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics ERP User Offer (US and Canada)</title>
		<link>http://www.fmtconsultants.com/2012/05/microsoft-dynamics-erp-user-offer-us-and-canada/</link>
		<comments>http://www.fmtconsultants.com/2012/05/microsoft-dynamics-erp-user-offer-us-and-canada/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:50:28 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7912</guid>
		<description><![CDATA[From May 1, 2012 through the end of the business day June 22, 2012 existing Microsoft Dynamics customers can purchase additional user licenses for up to 20% off of the standard price list for their current Microsoft Dynamics GP. Offer Conditions A minimum purchase of two user licenses is required. This offer only applies to [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/05/microsoft-dynamics-erp-user-offer-us-and-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving SharePoint Application Performance</title>
		<link>http://www.fmtconsultants.com/2012/04/improving-sharepoint-application-performance/</link>
		<comments>http://www.fmtconsultants.com/2012/04/improving-sharepoint-application-performance/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:45:01 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Microsoft SharePoint 2010]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7864</guid>
		<description><![CDATA[Refining your custom SharePoint solution&#8217;s performance is an important and worthwhile effort. If your application&#8217;s lists have a few hundred or less items, then performance may not be an issue. Such low numbers are easy to process and the servers can handle it with ease in most cases. If you have nearly 1,000 lists the [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/04/improving-sharepoint-application-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Data into Microsoft Dynamics CRM – the Native Import Tool vs. Scribe</title>
		<link>http://www.fmtconsultants.com/2012/04/importing-data-into-microsoft-dynamics-crm-%e2%80%93-the-native-import-tool-vs-scribe/</link>
		<comments>http://www.fmtconsultants.com/2012/04/importing-data-into-microsoft-dynamics-crm-%e2%80%93-the-native-import-tool-vs-scribe/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:00:22 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Import Tools]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Scribe Software Partner]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7768</guid>
		<description><![CDATA[I’ve recently been assigned many different data import tasks. For me, one of the most difficult decisions is what tool to import the data with; the out of the box Import Wizard, Scribe, Direct SQL imports, a custom C# tool? I knew that the most recent version of Microsoft Dynamics CRM had an improved out-of-the-box [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/04/importing-data-into-microsoft-dynamics-crm-%e2%80%93-the-native-import-tool-vs-scribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Consolidation and Microsoft Server 2008 R2 Hyper-V</title>
		<link>http://www.fmtconsultants.com/2012/03/server-consolidation-and-microsoft-server-2008-r2-hyper-v/</link>
		<comments>http://www.fmtconsultants.com/2012/03/server-consolidation-and-microsoft-server-2008-r2-hyper-v/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:59:30 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Services]]></category>
		<category><![CDATA[Server Virtualization]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7524</guid>
		<description><![CDATA[Have you ever stood in your server room and wondered if you could reduce the amount of hardware that you had to inventory, monitor, and manage? Minimizing the amount of hardware clutter is now easier than you think, and in most cases you already have some of this technology in your network. The solution we [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/03/server-consolidation-and-microsoft-server-2008-r2-hyper-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FMT Consultants Announces iPractice Group as its Newest Client Addition</title>
		<link>http://www.fmtconsultants.com/2012/03/fmt-consultants-announces-ipractice-group-as-its-newest-client-addition/</link>
		<comments>http://www.fmtconsultants.com/2012/03/fmt-consultants-announces-ipractice-group-as-its-newest-client-addition/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:45:53 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Healthcare IT Solutions]]></category>
		<category><![CDATA[iPractice Group]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Microsoft Dynamics Integration]]></category>
		<category><![CDATA[Microsoft SharePoint]]></category>
		<category><![CDATA[New Client Announcement]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7412</guid>
		<description><![CDATA[Healthcare Information Technology Solutions Provider Selects FMT Consultants to Integrate and Extend their Microsoft Dynamics Solutions CARLSBAD, CA – March 21, 2012 &#8211; FMT Consultants, LLC is pleased to announce iPractice Group, a Nashville based healthcare information technology organization, as its newest client addition. iPractice Group selected FMT to help them optimize their technology investment [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/03/fmt-consultants-announces-ipractice-group-as-its-newest-client-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Asset Tax and Freight Costs within Microsoft Dynamics GP</title>
		<link>http://www.fmtconsultants.com/2012/03/fixed-asset-tax-and-freight-costs-within-microsoft-dynamics-gp/</link>
		<comments>http://www.fmtconsultants.com/2012/03/fixed-asset-tax-and-freight-costs-within-microsoft-dynamics-gp/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:29:13 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[GP]]></category>
		<category><![CDATA[Fixed Asset Tax]]></category>
		<category><![CDATA[Freight Costs]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7344</guid>
		<description><![CDATA[The GP functionality of adding the appropriate sales tax and freight to the matched invoice document in POP does not take into consideration adding the value of those additional costs to the fixed asset that is being purchased when using the Fixed Asset module. The steps below will get those costs into the fixed asset [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/03/fixed-asset-tax-and-freight-costs-within-microsoft-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Easy Offer 8</title>
		<link>http://www.fmtconsultants.com/2012/03/the-big-easy-offer-8/</link>
		<comments>http://www.fmtconsultants.com/2012/03/the-big-easy-offer-8/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:44:32 +0000</pubDate>
		<dc:creator>nicole</dc:creator>
				<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[New Customers]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Online Promotion]]></category>
		<category><![CDATA[Microsoft Office 365 Promotion]]></category>
		<category><![CDATA[Microsoft Windows Intune Promotion]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=7048</guid>
		<description><![CDATA[Money back on Microsoft products to use towards future purchases&#8230; all through your Microsoft partner Step 1: Select the products and solutions to suit you. Step 2: Calculate the savings you will make. Step 3. Redeem your great offer today! Start Saving Now The partner subsidy funds received as part of this promotion may be [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/03/the-big-easy-offer-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Dashboards in Microsoft Dynamics CRM 2011</title>
		<link>http://www.fmtconsultants.com/2012/02/creating-dashboards-in-microsoft-dynamics-crm-2011/</link>
		<comments>http://www.fmtconsultants.com/2012/02/creating-dashboards-in-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>FMT Consultants</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2011 Dashboards]]></category>
		<category><![CDATA[How to Create CRM Dashboards]]></category>
		<category><![CDATA[Social Activity Dashboards]]></category>

		<guid isPermaLink="false">http://fmtconsultants.prontopreview.com/2011/11/why-choose-managed-services/</guid>
		<description><![CDATA[In previous versions of Microsoft Dynamics CRM, dashboards have been made possible through the creation of custom SRS reports made accessible straight from the Main Form’s Navigation bar. We could even tailor things with a little bit of javascript so that only certain sets of eyes could view the metrics, making it a handy tool [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/02/creating-dashboards-in-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

