<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FMT Consultants</title>
	<atom:link href="http://www.fmtconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fmtconsultants.com</link>
	<description>Microsoft Dynamics</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Creating Dashboards in Microsoft Dynamics CRM 2011</title>
		<link>http://www.fmtconsultants.com/2012/02/creating-dashboards-in-microsoft-dynamics-crm-2011/</link>
		<comments>http://www.fmtconsultants.com/2012/02/creating-dashboards-in-microsoft-dynamics-crm-2011/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>FMT Consultants</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM 2011 Dashboards]]></category>
		<category><![CDATA[How to Create CRM Dashboards]]></category>
		<category><![CDATA[Social Activity Dashboards]]></category>

		<guid isPermaLink="false">http://fmtconsultants.prontopreview.com/2011/11/why-choose-managed-services/</guid>
		<description><![CDATA[In previous versions of Microsoft Dynamics CRM, dashboards have been made possible through the creation of custom SRS reports made accessible straight from the Main Form’s Navigation bar. We could even tailor things with a little bit of javascript so that only certain sets of eyes could view the metrics, making it a handy tool [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/02/creating-dashboards-in-microsoft-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics GP for Field Service Management</title>
		<link>http://www.fmtconsultants.com/2012/02/dynamics-gp-for-field-service-management/</link>
		<comments>http://www.fmtconsultants.com/2012/02/dynamics-gp-for-field-service-management/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:47:19 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[GP]]></category>
		<category><![CDATA[Field Service Management ERP]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Microsoft Dynamics GP for Field Service Management]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=6692</guid>
		<description><![CDATA[The Dynamics GP Field Service Series is a very useful set of modules for any service organization. These powerful modules benefit service companies of all sizes by integrating essential accounting, distribution, and service processes. Contract Administration Whether you’re an ongoing equipment maintenance company or a provider some type of recurring service, the Contract Administration module [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/02/dynamics-gp-for-field-service-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Microsoft Dynamics GP Rebate Offer</title>
		<link>http://www.fmtconsultants.com/2012/02/cloud-microsoft-dynamics-gp-rebate-offer/</link>
		<comments>http://www.fmtconsultants.com/2012/02/cloud-microsoft-dynamics-gp-rebate-offer/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:38:39 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[New Customers]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Cloud ERP]]></category>
		<category><![CDATA[Cloud GP]]></category>
		<category><![CDATA[Cloud GP Promotion]]></category>
		<category><![CDATA[Hosted GP]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=6588</guid>
		<description><![CDATA[Receive a US$2000 rebate on an initial order for at least three users of the Advanced Management (AM) or Business Essential (BE) edition of Hosted Microsoft Dynamics GP through Microsoft&#8217;s SPLA Licensing program in the United States. This offer is subject to the following terms and conditions: Customers must be a first time buyer of [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/02/cloud-microsoft-dynamics-gp-rebate-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Attendee Offer: 20% Discount on GP User and/or Module</title>
		<link>http://www.fmtconsultants.com/2012/02/convergence-attendee-offer-20-discount-on-gp-user-andor-module/</link>
		<comments>http://www.fmtconsultants.com/2012/02/convergence-attendee-offer-20-discount-on-gp-user-andor-module/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:16:01 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Convergence 2012]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=6388</guid>
		<description><![CDATA[For a limited time Microsoft Dynamics GP (GP) existing customers who attend Convergence 2012 to be held in Houston, TX March 18-21, 2012, are eligible to receive a 20% discount on additional GP, NAV and SL users and/or modules meeting a minimum System Price List value of USD $2,500. The discount may be applied across [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/02/convergence-attendee-offer-20-discount-on-gp-user-andor-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Lift Getting Your Organization to the Cloud? Consider a CRM Online Starter Package</title>
		<link>http://www.fmtconsultants.com/2012/01/need-a-lift-getting-your-organization-to-the-cloud-consider-a-crm-online-starter-package/</link>
		<comments>http://www.fmtconsultants.com/2012/01/need-a-lift-getting-your-organization-to-the-cloud-consider-a-crm-online-starter-package/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:09:32 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Help]]></category>
		<category><![CDATA[CRM Starter Packages]]></category>
		<category><![CDATA[Microsoft Dynamics CRM Online]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=6324</guid>
		<description><![CDATA[Are you a small business owner who needs sales force automation, but are not sure how to get started? Maybe you experimented with the Dynamics CRM Online Free Trial, but realized you need some help understanding the basics of CRM and applying them to your organization’s needs? Well now you have affordable packages available to [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/01/need-a-lift-getting-your-organization-to-the-cloud-consider-a-crm-online-starter-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE 1-Day IT Network Assessment*</title>
		<link>http://www.fmtconsultants.com/2012/01/free-1-day-it-network-assessment/</link>
		<comments>http://www.fmtconsultants.com/2012/01/free-1-day-it-network-assessment/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:24:38 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[New Customers]]></category>
		<category><![CDATA[Special Offers]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=6300</guid>
		<description><![CDATA[Are you sure you’re making the most of your technology investments? An effective technology plan isn’t just about buying the latest software. To make the most of your IT investment, you need experts who will review your current infrastructure design and identify potential problem areas. If you’ve become complacent about your company’s IT performance, you [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/01/free-1-day-it-network-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM for Sales</title>
		<link>http://www.fmtconsultants.com/2012/01/microsoft-dynamics-crm-for-sales/</link>
		<comments>http://www.fmtconsultants.com/2012/01/microsoft-dynamics-crm-for-sales/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:36:40 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=6196</guid>
		<description><![CDATA[Microsoft Dynamics CRM has the ability to improve sales productivity by streamlining your sales process and empowering your sales team with fast access to useful data. Manage Work More Easily Manage customer e-mail, appointments, tasks, and contacts from a single business application Quick user adoption, working in CRM is a natural extension of Microsoft Office [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/01/microsoft-dynamics-crm-for-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2. Dynamics GP Stuck Batches</title>
		<link>http://www.fmtconsultants.com/2012/01/part-2-dynamics-gp-stuck-batches/</link>
		<comments>http://www.fmtconsultants.com/2012/01/part-2-dynamics-gp-stuck-batches/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:48:34 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[GP]]></category>
		<category><![CDATA[Stuck Batches]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=6112</guid>
		<description><![CDATA[Previously, in Part 1 we discussed Batch Edit Lists and how they can help you, including preventing batches that get stuck because of a transaction-level error. Sometimes, however, batches stick for an entirely different reason. During posting, the bulk of the processing actually takes place on the SQL database server rather than on your workstation. But at [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/01/part-2-dynamics-gp-stuck-batches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Marketing Benefits of Microsoft Dynamics CRM 2011</title>
		<link>http://www.fmtconsultants.com/2012/01/top-5-marketing-benefits-of-microsoft-dynamics-crm/</link>
		<comments>http://www.fmtconsultants.com/2012/01/top-5-marketing-benefits-of-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:28:29 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM for Marketing]]></category>
		<category><![CDATA[Marketing Management]]></category>
		<category><![CDATA[Microsoft Dynamics CRM 2011]]></category>

		<guid isPermaLink="false">http://www.fmtconsultants.com/?p=5564</guid>
		<description><![CDATA[Learn our top 5 reasons why Microsoft Dynamics CRM is great for marketing management! 1.    Effective Data Management - Reduce the time wasted digging through old data with Microsoft’s latest version of CRM. This software intelligently cleanses your data eliminating duplications and decreasing your cost per engagement. 2.    Reporting and Analysis Tools &#8211; Intuitive business intelligence tools built [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2012/01/top-5-marketing-benefits-of-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1. Dynamics GP Batch Edit Lists vs. Bad Data and Stuck Batches</title>
		<link>http://www.fmtconsultants.com/2011/12/dynamics-gp-batch-edit-lists-vs-bad-data-and-stuck-batches/</link>
		<comments>http://www.fmtconsultants.com/2011/12/dynamics-gp-batch-edit-lists-vs-bad-data-and-stuck-batches/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:55:25 +0000</pubDate>
		<dc:creator>Jennifer Paulin</dc:creator>
				<category><![CDATA[GP]]></category>
		<category><![CDATA[Bad Data]]></category>
		<category><![CDATA[Microsoft Dynamics GP]]></category>
		<category><![CDATA[Stuck Batches]]></category>

		<guid isPermaLink="false">http://fmtconsultants.prontopreview.com/?p=3356</guid>
		<description><![CDATA[Though every module of GP can be set to allow individual transaction posting, most users can benefit from batch posting. A batch is a group of transactions that will be posted all at once.  Once you have a certain quantity of transactions, it just isn’t feasible to post one-by-one anyway, but for consistency of process [...]]]></description>
		<wfw:commentRss>http://www.fmtconsultants.com/2011/12/dynamics-gp-batch-edit-lists-vs-bad-data-and-stuck-batches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

